| | NBA TV | | Index | HEX key | | 1F FA | 18 AA 00 00 C2 D3 28 00 |
|
|
| | Discovery Channel Turkey | | Index | HEX key | | 1F FF | B9 8A C0 03 DE 11 03 F2 |
|
|
| | TV 8 Turkey | | Index | HEX key | | 1F FA | 10 00 00 00 00 00 00 00 |
|
|
| | Megasport | | Index | HEX key | | 1F FF | AB CD EF 67 FE DC BA 94 |
|
|
| | Minsk TV - Stolicnoe TV | | Index | HEX key | | 1F FF | 10 09 19 32 36 24 62 BC |
|
|
| | INDO TV7 - 108°E | | Index | HEX key | | 1F FA | 55 21 0C 00 7D D5 30 00 |
|
|
| | M1 INTERNATIONAL TEST on Amos 2 | | Index | HEX key | | F9 00 | 10 10 10 10 10 10 10 10 |
|
|
| | SPORT YAMAL 201 90°EAST | | Index | HEX key | | 1F FA | 26 08 39 67 12 04 38 4E |
|
|
| | MGM | | Index | HEX key | | FF 00 | 13 24 35 6C AC BD EF 58 |
|
|
| | RTR - Sport 90.0°E | | Index | HEX key | | 1F FF | 26 08 39 67 12 04 38 4E |
|
|
| | DVTRK Dalnevostochnaya 90.0°E | | Index | HEX key | | 1F FF | 03 27 02 2C 10 62 51 C3 |
|
|
| | Telekanal Rossiya Tver 90.0°E | | Index | HEX key | | 1F FF | 03 27 02 2C 10 62 51 C3 |
|
|
| | Nurl@n 60.0°E | | Index | HEX key | | 1F FF | 10 69 7F D8 27 5A 9E 1F |
|
|
| | INTERCOM RADIO CHANNEL | | Index | HEX key | | 1F FF | 11 11 11 00 11 11 18 00 |
|
|
| | 1+1 International | | Index | HEX key | | 1F FF | 1A 2B 3C 00 4D 5E 6F 00 |
|
|
| | ENTV 22°w | | Index | HEX key | | 1F FF | 11 00 00 00 00 00 00 00 |
|
|
| | 5 KANALAS 4°W | | Index | HEX key | | 1F FF | 00 00 00 00 00 00 00 00 |
|
|
| | BTV 5°E | | Index | HEX key | | 1F FF | 03 11 10 24 C0 DE 00 9E |
|
|
| | Abu Dhabi TV Europe 26°E | | Index | HEX key | | 1F FF | 1A 2B 3C 00 4D 5E 6F 00 |
|
|
| | NTS 75°E | | Index | HEX key | | 1F FF | 11 11 11 00 22 22 22 00 |
|
|
| | Alfa TV&Lumiere TV 12.5°W | | Index | HEX key | | 1F FF | 98 76 5E 00 CD 43 AB 00 |
|
|
| | Rustavi 42°east | | Index | HEX key | | 1F FF | DB A5 45 00 FD E3 62 00 |
|
|
| | TV N Caledonie - 180°E | | Index | HEX key | | 1F FF | 1A 2B 3C 81 4D 5E 6F 1A |
|
|
| | ART WC channels (feeds) - 36°E | | Index | HEX key | | 1F F | 2D 4E 53 CE 6A 42 5F 0B |
|
|
| | Blue Nile Channel 30.5°E | | Index | HEX key | | 1F FF | 20 06 20 00 06 20 06 00 |
|
|
| | Big-Sports 113°E | | Index | HEX key | | 1F FF | 1A 2B 3C 81 4D 5E 09 B4 |
|
|
| | IMEDI TV | | Index | HEX key | | 1F FA | 10 00 00 00 00 00 00 00 |
|
|
| | Art Prime Sport - 49°E | | Index | HEX key | | 1F FF | 1A 2B 3C 81 4D 5E 6F 1A |
|
|
| | Disney Channel Middle East 10.0°E | | Index | HEX key | | 1F FF | 12 34 56 41 AB CD EF A1 |
|
|
| | Eurovision News 7°E | | Index | HEX key | | 1F FF | 42 AC FE 00 D5 39 18 00 |
|
|
| | AL RIYADIAH 7°W | | Index | HEX key | | 1F FF | 10 10 10 30 10 10 10 30 |
|
|
| | MGM -only russian audio- 10°E | | Index | HEX key | | FF 00 | 53 60 35 E8 AB AC AD 04 |
|
|
| | Fox Serbia 13ºE | | Index | HEX key | | 1F FF | 12 34 56 9C AB CD EF 67 |
|
|
| | National Geographic Turk and German - 16°E | | Index | HEX key | | 1F FF | 27 12 10 49 20 85 17 BC |
|
|
| | Rai Africa / Asia 13ºE | | Index | HEX key | | 1F FF | 59 61 37 F1 11 53 84 E8 |
|
|
| | Earth TV - 15°W | | Index | HEX key | | 1F FF | BB EF 01 AB E6 7E 20 84 |
|
|
| | Leonardo World - 36°E | | Index | HEX key | | 1F FF | A8 78 85 A5 57 2D B4 38 |
|
|
| | AXN Portugal - 30°West | | Index | HEX key | | 1F FF | 03 03 30 36 33 30 33 96 |
|
|
| | Touch TV/Intimacy - 12.5°W | | Index | HEX key | | 1F FF | A5 D2 CD FF E8 00 AE 13 |
|
|
| | TET- 5°E | | Index | HEX key | | 1F FF | 19 09 06 00 11 76 60 00 |
|
|
| | Aljazeera Channel - 10°E | | Index | HEX key | | 1F FF | 02 08 00 0A 03 07 04 0D |
|
|
| | Orbit - 26°E | | Index | HEX key | | 1F FF | A1 C3 B2 00 D4 F5 E6 00 |
|
|
| | 2M National - 12.5°W | | Index | HEX key | | 1F FF | 21 05 98 BE 00 00 00 00 |
|
|
| | SAT 2000 - 13ºE | | Index | HEX key | | 1F FF | 20 00 20 00 00 20 00 00 |
|
|
| | TRV Muji - 80.0°E | | Index | HEX key | | 1F FF | 69 A4 2E 3B 10 00 00 10 |
|
|
| | Music now - 26°E | | Index | HEX key | | 1F FF | A1 C3 B2 16 D4 F5 E6 AF |
|
|
| | ATV BL - 11°W | | Index | HEX key | | 1F FF | 00 00 00 00 00 00 02 00 |
|
|
| | NBA TV - 27.5°W | | Index | HEX key | | 1F FF | 1A 2B 3C 81 4D 5E 6F 1A |
|
|
| | Nick / MTV Belgique - 33.0°E | | Index | HEX key | | 1F FF | 01 07 06 0E 24 69 68 F5 |
|
|
| | Kanal D Romania (feeds) - 42°E | | Index | HEX key | | 1F FF | 10 10 10 10 10 10 10 10 |
|
|
| | MBC International - 26°E | | Index | HEX key | | 1F FF | 12 12 12 36 12 12 12 36 |
|
|
| | TV KYIV - 4°West | | Index | HEX key | | 1F FF | 10 72 20 A2 15 05 07 21 |
|
|
| | RTRS - 11°W | | Index | HEX key | | 1F FF | 00 00 00 00 00 00 03 03 |
|
|
| | TVM Maroc 13°E | | Index | HEX key | | 1F FF | 12 34 56 00 65 43 21 00 |
|
|
| | FTV- 11°W | | Index | HEX key | | 1F FF | 00 00 00 00 01 02 46 49 |
|
|
| | LDTV - 30°W | | Index | HEX key | | 1F FF | 1B 2C 3D 84 4E 5F 6A 17 |
|
|
| | KBS WORLD-INTELSAT - 68.5°E | | Index | HEX key | | 1F FF | 12 3A BC 08 45 6D EF A1 |
|
|
| | TVE 1 / TVE 2 - 30°W | | Index | HEX key | | 1F FF | 11 33 55 99 55 33 11 99 |
|
|
| | Guatemalan mux - 55.5°W | | Index | HEX key | | 1F FF | 13 71 13 00 37 11 13 00 |
|
|
| | Canal 6 - 55.5°W | | Index | HEX key | | 1F FF | 16 04 51 6B 14 02 53 69 |
|
|
| | Red Tele Sistema - 55.5°W | | Index | HEX key | | 1F FF | 31 07 57 8F 18 09 02 23 |
|
|
| | Arriadia 2 - 13ºE | | Index | HEX key | | 1F FF | 12 34 56 00 65 43 21 00 |
|
|
| | Da Vinci Learning - 13ºE | | Index | HEX key | | 1F FF | DA 22 09 05 14 C0 9F 73 |
|
|
| | TDA - 5°W | | Index | HEX key | | 1F FF | 11 00 00 00 00 00 00 00 |
|
|
| | Eri Tv 2 - 30.5°E | | Index | HEX key | | 1F FF | 20 06 20 00 06 20 06 00 |
|
|
| | GTRK Tomsk - 80°E | | Index | HEX key | | 1F FF | 03 27 02 2C 10 62 51 C3 |
|
|
|
Aucun commentaire:
Enregistrer un commentaire